ASME VIII Div.1
ASME VIII – American Standard for Construction of Pressure Vessels
ASME VIII Div.1 Rules for Construction of Pressure Vessels
The following sections are included in the VVD software:
Section | Description |
UG-27 | Thickness of Shells Under Internal Pressure |
UG-28 | Thickness of Shells and Tubes Under External Pressure |
UG-29 | Stiffening Rings for Cylindrical Shells Under External Pressure |
UG-30 | Attachment of Stiffening Rings |
UG-31 | Tubes and Pipes. When used as Tubes or Shells |
UG-32 | Formed Heads, and Sections, Pressure on Concave Side |
UG-33 | Formed Heads, and Sections, Pressure on Convex Side |
UG-34 | Unstayed Flat Heads & Covers |
UG-35 | Other Types of Closures |
UG-36 | Openings in Pressure Vessels |
UG-37 | Required for Openings in Shells and Formed Heads |
UG-38 | Flued Openings in Shells and Formed Heads |
UG-39 | >Reinforcement Required for Openings in Flat Heads |
UG-40 | Limits of Reinforcement |
UG-41 | Strength of Reinforcement |
UG-42 | Reinforcement of Multiple Openings |
UG-43 | Methods of Attachment of Pipe and Nozzle Necks to Vessel Walls |
UG-44 | Flanges and Pipe Fittings |
UG-45 | Nozzle Neck Thickness |
UG-46 | Inspection Openings |
UG-53 | Ligaments |
App.2 | Rules for Bolted Flange Connections with Ring Type Gaskets |
UG-98 | Maximum Allowable Working Pressure |
UG-99 | Standard Hydrostatic Pressure |
App.1-1 | Thickness of Cylindrical And Spherical Shells |
App.1-2 | Thick Cylindrical Shells |
App.1-3 | Thick Spherical Shells |
App.1-4 | Formulas for the Design of Formed Heads Under Internal Pressure |
App.1-5 | >Rules for Conical Reducer Sections and Conical Heads Under Internal Pressure |
App.1-6 | Spherically Dished Covers (Bolted Heads) |
App.1-7 | Large Openings in Cylindrical Shells |
App.1-8 | Rules for Reinforcement of Cone-To-Cylinder Junction Under External Pressure |
Part UHX | Tubesheets (U-Tube, Fixed and Floating Head) |
App.13 | Vessels of Non-Circular Cross Sections |
App.26 | Expansion Bellows |
UCS-66
UHA-51 |
Calculation of MDMT (Minimum Design Metal Temperature). All materials have been given a curve designation A,B,C or D in Fig. UCS-66, and the reduction in MDMT is determined from Fig. UCS-66.1. |
UW | Requirements in UW-16 included for design of Nozzle attachment weld, UW-20 for tube to tubesheet joints, etc. |
Vertical Vessels on Skirt Support Including External Loads (seismic, acceleration, wind, blast, etc.) | |
Vertical Vessels on Bracket Support(seismic, acceleration, wind, blast, etc.) | |
Vertical Vessels with Supporting Legs(seismic, acceleration, wind, blast, etc.) | |
Vertical Vessels on Ring Support(seismic, acceleration, wind, blast, etc.) | |
Tall Tower Design Analysis (seismic, acceleration, wind, blast, etc.) | |
Horizontal Vessels on Saddle Support Including External Loads (seismic, acceleration, wind, blast, etc.) | |
Horizontal Vessels on Ring Support(seismic, acceleration, wind, blast, etc.) | |
Lifting LUGs, including rotational lift from horizontal to vertical | |
External Loads on Nozzles |
Over 3500 different materials are also included in the material database to ASME II Part D Tables 1A, 1B, 3 and Y1.